N.C. Normally Closed bidirectional. With the flow coming from below the plug you avoid water hammering


With the flow from below the plug


ARES ZEUS
CODE AISI 316 CODE BRONZE Threading DN KV m3/H ø Control head P control bar P operating Weight Kg. AISI 316 Weight Kg. BRONZE
Min Max ΔP max. bar
J4SPG1403 J9SPG1403 3/8" 15 4,5 40 4,2 10 16 1 1,1
J4SPG1603 J9SPG1603 3/8" 15 4,9 50 4 10 16 1,1 1,1
J4SPG1404 J9SPG1404 1/2" 15 5,3 40 4,2 10 16 1 1
J4SPG1604 J9SPG1604 1/2" 15 5,7 50 4 10 16 1 1
J4SPG1405 ----- 3/4" 20 9,2 40 4,2 10 8 1,2 ---
J4SPG1605 J9SPG1605 3/4" 20 10,5 50 4 10 10 1,2 1,2
J4SPG1805 J9SPG1805 3/4" 20 10,8 63 4 10 16 1,2 1,2
J4SPG1806 J9SPG1806 1" 25 20 63 4 10 11 1,6 1,6
J4SPG2106 J9SPG2106 1" 25 20 90 4 8 16 1,7 1,7
J4SPG2107 J9SPG2107 11/4" 32 29 90 4 8 14 3 3
J4SPG2108 J9SPG2108 11/2" 40 46 90 4 8 11 3,4 3,4
J4SPG2308 J9SPG2308 11/2" 40 46,5 110 4 8 16 4 4
J4SPG2309 J9SPG2309 2" 50 67 110 4 8 10 5,8 5,8


With the flow from above the plug see diagrams below

pag_32

Diagram 1
Head ø40 - ø50

ø40: air 0,031 dm3/cycle
ø50: air 0,051 dm3/cycle

pag_33

Diagram 2
Head ø63

air 0,108 dm3/cycle

pag_34

Diagram 3
Head ø90

air 0,238 dm3/cycle

pag_35

Diagram 4
Head ø110

air 0,505 dm3/cycle


In the diagram, the dash lines indicate versions available on request

OMAL S.P.A. Via Ponte Nuovo, 11 - 25050 Rodengo Saiano (BS) ITALY - p.iva 00645720988 - tel. +390308900145 - fax +390308900423 omal@omal.it
Reg. Imp. BS N. 1661640175 - R.E.A. BS N. 258271 - Cod. Mecc. BS006939 - Capitale sociale € 500.000 i.v.