DIMENSIONS


Pressure from 0 to 16 bar (steam from 180°C, from 0 to 10 bar) depending on the size and model chosen

.
CLAMP Control head

Bore (mm.)

A B C D øE F* øG øH øL øM
1/2" ø50 9,5(*) 179 156 168,6 44 70 88,9 25,2 19 9,5 22
3/4" ø50 15 181,5 156 168,6 44 70 101,6 25,2 19 15,8 22
1" ø50 20 189,3 160 185,3 44 70 114,3 50,5 32 22,2 43,5
1" ø63 20 207,3 178 203,3 50,5 84,4 114,3 50,5 23 22,2 43,5
1"1/2 ø63 32 214,6 186 211,3 50,5 84,4 139,7 50,5 38 34,9 43,5
1"1/2 ø90 32 254,6 226 251,3 66,2 116,4 139,7 50,5 38 34,9 43,5
1"1/2 ø110 32 290,6 261 286,3 77,4 140,6 169,7 50,5 38 34,9 43,5
2" ø63 40 224,7 190 222 50,5 84,4 158,8 64 54 47,6 56,5
2" ø90 40 264,7 230 262 66,2 116,4 158,8 64 54 47,6 56,5
2" ø110 40 300,7 266 298 77,4 140,6 158,8 64 54 47,6 56,5
(*) The valve bore is 15 mm, reduction to 9,5 mm is due to clamp bore
Standard executions are in bold


OMAL S.P.A. Via Ponte Nuovo, 11 - 25050 Rodengo Saiano (BS) ITALY - p.iva 00645720988 - tel. +390308900145 - fax +390308900423 omal@omal.it
Reg. Imp. BS N. 1661640175 - R.E.A. BS N. 258271 - Cod. Mecc. BS006939 - Capitale sociale € 500.000 i.v.