MATERIALS SPLIT WAFER PN16-40 ANSI 150-300 carbon steel |
N° | Description | A105 Carbon steel | LF2 Carbon steel |
1 | Body | ASTM A105 | ASTM A350 LF2 |
2 | Ring nut |
3 | Ball | ASTM A351 CF8(*) (1.4308/Gx5CrNi19-10) | ASTM A351 CF8(*) (1.4308/Gx5CrNi19-10) |
4 | Stem | ASTM A182F6A / A479 TP.410 (**) | ASTM A182F6A / A479 TP.410 (**) |
5* | Seat | TFM1600 (.) (2) | TFM1600 (.) (2) |
6* | Body-ring nut gasket | GRAFOIL | GRAFOIL |
7* | Stem lower sealing | TFM1600 (.) | TFM1600 (.) |
8* | Chevron rings | TFM1600 (.) | TFM1600 (.) |
9* | Stem o-ring | FKM (.) | FKM (.) |
10 | Packing gland ring | Carbon steel galvanized (x) (1) | Carbon steel galvanized (x) (1) |
11 | Stop nut plate | 304 S.S. | 304 S.S. |
12 | Stem nut | UNI 3740-1 6S Galvanized (x) | UNI 3740-1 6S Galvanized (x) |
13 | Springs washer | 50CrV4 Galvanized (xx) | 50CrV4 Galvanized (xx) |
14 | Antistatic device | 316 S.S. | 316 S.S. |
15 | Lock nut | UNI 3740-1 6S Galvanized (x) | UNI 3740-1 6S Galvanized (x) |
16 | Holder screw | A2-70 UNI 3740 (304 S.S.) | A2-70 UNI 3740 (304 S.S.) |
17 | Holder screw | Carbon steel galvanized (x) | Carbon steel galvanized (x) |
18 | Lever | Fe37 Galvanized (x) | Fe37 Galvanized (x) |
19 | Body-ring nut screw | 8.8 UNI 3740 Galvanized | A2.70 UNI 3740 (304 S.S) |
20 | Gear box | Cast iron (painted) | Cast iron (painted) |
21 | Handwheel | Fe 42 UNI 7091 | Fe 42 UNI 7091 |
* Components of seals kit |